Cellular Telephone Frequency List
Unlike the rest of the 800MHz band, cellular frequencies are spaced 30 kHz
apart. Be forewarned that it is common to hear XXX language and adult
subject matter on a regular basis. This type of listening is not suitable
for family entertainment. In most areas of North America, there are two
service providers available to the customer.
Service A Service B
824.040 - 834.990 835.020 - 844.980
869.040 - 879.990 880.020 - 889.980
845.010 - 846.480 846.510 - 848.970
890.010 - 891.480 891.510 - 893.970
----------------------------------------------------------------------------
Cordless Telephone Frequency List
Chan Base Handset
01 43.720 48.760
02 43.740 48.840
03 43.820 48.860
04 43.840 48.920
05 43.920 49.020
06 43.960 49.080
07 44.120 49.100
08 44.160 49.160
09 44.180 49.200
10 44.200 49.240
11 44.320 49.280
12 44.360 49.360
13 44.400 49.400
14 44.460 49.460
15 44.480 49.500
16 46.610 49.670
17 46.630 49.845
18 46.670 49.860
19 46.710 49.770
20 46.730 49.875
21 46.770 49.830
22 46.830 49.890
23 46.870 49.930
24 46.930 49.990
25 46.970 49.970
CH Base Handset
01 902.100 926.100
02 902.130 926.130
03 902.160 926.160
04 902.190 926.190
05 902.220 926.220
06 902.250 926.250
07 902.280 926.280
08 902.310 926.310
09 902.340 926.340
10 902.370 926.370
11 902.400 926.400
12 902.430 926.430
13 902.460 926.460
14 902.490 926.490
15 902.520 926.520
16 902.550 926.550
17 902.580 926.580
18 902.610 926.610
19 902.640 926.640
20 902.670 926.670
21 902.700 926.700
22 902.730 926.730
23 902.760 926.760
24 902.790 926.790
25 902.820 926.820
26 902.850 926.850
27 902.880 926.880
28 902.910 926.910
29 902.940 926.940
30 902.970 926.970
31 903.000 927.000
32 903.030 927.030
33 903.060 927.060
34 903.090 927.090
35 903.120 927.120
36 903.150 927.150
37 903.180 927.180
38 903.210 927.210
39 903.240 927.240
40 903.270 927.270
41 903.300 927.300
42 903.330 927.330
43 903.360 927.360
44 903.390 927.390
45 903.420 927.420
46 903.450 927.450
47 903.480 927.480
48 903.510 927.510
49 903.540 927.540
50 903.570 927.570
51 903.600 927.600
52 903.630 927.630
53 903.660 927.660
54 903.690 927.690
55 903.720 927.720
56 903.750 927.750
57 903.780 927.780
58 903.810 927.810
59 903.840 927.840
60 903.870 927.870
V-Tech (20 Channels)
CH Base Handset
01 905.600 925.500
02 905.700 925.600
03 905.800 925.700
04 905.900 925.800
05 906.000 925.900
06 906.100 926.000
07 906.200 926.100
08 906.300 926.200
09 906.400 926.300
10 906.500 926.400
11 906.600 926.500
12 906.700 926.600
13 906.800 926.700
14 906.900 926.800
15 907.000 926.900
16 907.100 927.000
17 907.200 927.100
18 907.300 927.200
19 907.400 927.300
20 907.500 927.400
![]() |
Scanner Home | ![]() |
| WCCS EDACS | NSRS | GMRS / FRS |
| Carson City | NDF | |
| 10-Codes | DEC-AFS-HEX-BIN | Links |
| Scanner Programming | ||
| Create your own J-pole | ||
| Cellular | Cordless Phones | Frequency Ranges |
| Scanner Programming Available in Carson City! We program most scanners with conventional channels for $20.00 We can program most trunking for $35-$50 depending on the amount of systems. Come to the Sprint store on Hiway 50 We will sell Uniden scanners without programming for near cost prices! Internet Specials BCT8 - $189.99 |
||
BC92XLT - $119.99![]() |
BC296D - $519.99![]() |
BC246T - $219.99![]() |
![]() |
Uniden Scanners Available at Thin Air Communications 1621-D Hiway 50 East Carson City NV 89701 775-841-1480 877-PCS-TODAY |
![]() |
![]() To report scanner frequency changes or additions or any other communications |
||
| mjw.com | Email: | copyright mjw.com 1998-2005 |