10-Codes
Washoe County
Police & Sheriff / NHP & State
| 10-Codes | |||
| 10-1 | Signal weak, Cannot copy | 10-2 | Signal Strong |
| 10-3 | End Transmission | 10-4 | Message Received |
| 10-5 | Relay / Meet | 10-6 | Busy -- Stand By / Traffic Stop |
| 10-7 | Out of Service | 10-8 | In Service |
| 10-9 | Repeat / Report | 10-10 | Fight in Progress |
| 10-11 | Dog Case / Fight | 10-12 | Standby (Stop) |
| 10-13 | Weather / Road conditions | 10-14 | Report of Prowler |
| 10-15 | Civil Disturbance | 10-16 | Domestic Disturbance |
| 10-17 | Meet Complainant | 10-18 | Complete Assignment Quickly |
| 10-19 | Return to _____ | 10-20 | Location |
| 10-21 | Call by Telephone | 10-22 | Disregard |
| 10-23 | Arrived at the Scene | 10-24 | Assignment Complete |
| 10-25 | Report in Person to _____ | 10-26 | Detaining subject to expedite |
| 10-27 | Drivers license information | 10-28 | Vehicle Registration information |
| 10-27D Discrepancy Found | 10-28D Discrepancy Found | ||
| 10-29 | Check Records or Wants / Warrants | 10-30 | Illegal Use of Radio |
| 10-31 | Crime in Progress | 10-32 | Person with a Gun |
| 10-33 | EMERGENCY | 10-34 | Riot |
| 10-35 | Major Crime Alert | 10-36 | Correct Time |
| 10-37 | Investigate Suspicious Subject | 10-38 | Traffic Stop (Suspect) |
| 10-39 | Urgent - Use Lights and Siren | 10-40 | Silent Run - No Lights and Siren |
| 10-41 | Beginning Duty (Good Morning) | 10-42 | Ending Duty (Good Night) |
| 10-43 | Information | 10-44 | Request Permission to Leave Patrol for __ |
| 10-45 | Animal Carcass | 10-46 | Assist Motorist |
| 10-47 | Emergency Road Repairs | 10-48 | Traffic Signal needs Repair |
| 10-49 | Traffic Light Out | 10-50 | Accident - U - Unknown Injuries |
| 10-50 | Accident - F - Fatality | 10-50 | Accident - PI - Personal Injury |
| 10-50 | Accident - PD - Property Damage | 10-50 | Accident - H - Hit and Run |
| 10-51 | Wrecker Needed | 10-52 | Ambulance Needed |
| 10-53 | Road Blocked | 10-54 | Livestock on Roadway |
| 10-55 | Intoxicated Driver | 10-56 | Intoxicated Subject Passenger |
| 10-57 | Hit and Run Accident (F - Fatality) | 10-57 | Hit and Run (PI - Personal Injury) |
| 10-57 | Hit and Run (PD - Property Damage) | 10-58 | Direct Traffic |
| 10-59 | Convoy or Escort | 10-60 | Squad In Vicinity / Check Point Operation |
| 10-61 | Personnel in Area / Vehicle Weighing | 10-62 | Reply to Message / Vehicle Inspection |
| 10-63 | Prepare to Copy / Terminal Inspection | 10-64 | Message for Local Delivery |
| 10-65 | Net Message Assignment | 10-66 | Message Cancelled |
| 10-67 | Clear to Read Net Message | 10-68 | Dispatch Information |
| 10-69 | Message Received / Hazardous Materials | 10-70 | Fire Alarm |
| 10-71 | Advise Nature of Fire | 10-72 | Report Progress on Fire |
| 10-73 | Smoke Report | 10-74 | Negative |
| 10-75 | In Contact with _____ | 10-76 | In Contact with ___ / En-Route |
| 10-77 | E.T.A. (Estimated Time of Arrival) | 10-78 | Assistance is Needed |
| 10-79 | Notify Coroner | 10-80 | Open Window |
| 10-81 | Open Door | 10-82 | Reserve Lodging |
| 10-83 | Suicide | 10-84 | If Meeting, Advise ETA |
| 10-85 | Will Be Late | 10-86 | Open Door _____ |
| 10-87 | Pick Up Checks for Distribution | 10-88 | Advise Present Phone Number |
| 10-89 | Bomb Threat | 10-90 | Bank Alarm |
| 10-91 | Unnecessary Use of Radio | 10-92 | Dead Body |
| 10-93 | Blockade | 10-94 | Drag Racing |
| 10-95 | Radio Check | 10-96 | Mental Subject |
| 10-97 | House Watch | 10-98 | Jail Break / Prison Disturbance |
| 10-99 | Wanted or Stolen | 10-150 | Repeater Down, Turn Off Repeater |
| 10-200 | Narcotics Involved | 10-250 | Request K-9 |
| 10-300 | Sex Offender | ||
| Incident Disposition Codes | |||
| A | Arrested | B | Citation Issued |
| C | Report Taken | D | Station Report |
| E | Refused to Sign | F | Unfounded |
| G | Dispatch Cancelled | H | Gone On Arrival |
| I | Unable to Locate | J | Settled at Scene |
| K | Detail Completed | L | Handled by Other |
| M | Warning / Subjects Advised | N | No Disposition |
| O | False Alarm / Guard on Scene | P | False Alarm / No Guard on Scene |
| Administrative Segments | |||
| 480 | Out of Service | 481 | Property Watch |
| 482 | Lunch | 483 | Coffee Stop |
| 484 | Court | 485 | Stake Out |
| 486 | Firearms Range | 487 | Service Stop |
| 488 | On Foot | 489 | Bar / Perimeter Check |
| 490 | Down Time | 491 | Subpoena / Summons |
| 491A | Warrant / Mental | 492 | Prisoner in Vehicle |
| 493 | Investigation Follow Up | 494 | Out of Unit / On Portable |
| Codes | |||
| Code 1 | At Your Convenience | Code 2 | Obey All Laws - Expedite |
| Code 3 | EMERGENCY - Expedite | Code 4 | Officer OK |
| Code 5 | Surveillance | Code 6 | |
| Code 7 | Lunch | Code 8 | |
| Code 9 | Code 10 | Caution Adverse Information | |
| Short 7 | Coffee Break | ||
| Code RED | EMERGENCY Traffic Only | Code 30 | Does not Conform to Procedures |
| J1 | Transporting Personnel | J2 | Transporting Property |
| J3 | Transporting Prisoner | J4 | Transporting Papers |
NHP Specific Codes
| 10-10 | On Minor Detail | 10-11 | Remain In Service |
| 10-12 | Visitors Present | 10-14 | Correct Time |
| 10-15 | Have (J1) Personnel | 10-15 | Have (J2) Property |
| 10-15 | Have (J3) Prisoner | 10-15 | Have (J4) Papers |
| 10-16 | Pick Up ___ at ____ | 10-17 | Urgent / Rush |
| 10-18 | Anything for Us? | 10-19 | Nothing for You |
| 10-22 | Report in Person to _____ | 10-25 | Disregard Last Information |
| 10-27 | Operator on Duty | 10-34 | Trouble at Station |
| 10-35 | Major Crime Alert | 10-36 | Confidential Information |
| 10-44 | Message Received | 10-53 | Coroner Needed |
| 10-54 | D.A. Needed | 10-80 | APCO Meeting |
| 10-89 | Radioman Needed | 10-91 | Signal Weak |
| 10-92 | Too Loud | 10-93 | Frequency Check |
| 10-94 | Test (J1) with Voice | 10-94 | Test (J2) without Voice |
![]() |
Scanner Home | ![]() |
| WCCS EDACS | NSRS | GMRS / FRS |
| Carson City | NDF | |
| 10-Codes | DEC-AFS-HEX-BIN | Links |
| Scanner Programming | ||
| Create your own J-pole | ||
| Cellular | Cordless Phones | Frequency Ranges |
| Scanner Programming Available in Carson City! We program most scanners with conventional channels for $20.00 We can program most trunking for $35-$50 depending on the amount of systems. Come to the Sprint store on Hiway 50 We will sell Uniden scanners without programming for near cost prices! Internet Specials BCT8 - $189.99 |
||
BC92XLT - $119.99![]() |
BC296D - $519.99![]() |
BC246T - $219.99![]() |
![]() |
Uniden Scanners Available at Thin Air Communications 1621-D Hiway 50 East Carson City NV 89701 775-841-1480 877-PCS-TODAY |
![]() |
![]() To report scanner frequency changes or additions or any other communications |
||
| mjw.com | Email: | copyright mjw.com 1998-2005 |