Washoe County Regional Communications System
GE/Ericsson EDACS
(LCN) Frequency
| RENO METRO | ||||
| (01) 866.2750 | (02) 866.5750 | (03) 866.9000 | (04) 868.2500 | (05) 868.5000 |
| (06) 866.3000 | (07) 866.6250 | (08) 868.2000 | (09) 868.4500 | (10) 868.7000 |
| (11) 866.3250 | (12) 866.6000 | (13) 868.1750 | (14) 868.4250 | (15) 868.9125 |
| VIRGINIA PEAK (Nixon) | ||||
| (01) 866.1250 | (02) 866.3750 | (03) 866.8375 | (04) 867.1125 | (05) 868.0750 |
| (06) 868.3250 | (07) 868.8375 | |||
| SLIDE MOUNTAIN | ||||
| (01) 854.9654 | (02) 857.4875 | (03) 857.9875 | (04) 859.2375 | (05) 859.7625 |
| (06) 860.2625 | (07) 866.7250 | (08) 866.9750 | (09) 867.9000 | |
| TAHOE (Crystal Bay) | ||||
| (01) 855.2375 | (02) 856.2125 | (03) 857.2125 | (04) 858.2125 | (05) 859.2125 |
| (06) 860.2125 | (07) 860.4875 | |||
| TALKGROUPS | |||
| AFS | DEC | HEX | DESCRIPTION |
| 00-001 | 0001 | 0001 | |
| 02-001 | 0257 | 0101 | WC ???-0257 |
| 02-002 | 0258 | 0102 | WC ???-0258 |
| 02-003 | 0259 | 0103 | WC ???-0259 |
| 02-004 | 0260 | 0104 | WC ???-0260 |
| 02-005 | 0261 | 0105 | |
| 02-006 | 0262 | 0106 | WC ???-262 |
| 02-007 | 0263 | 0107 | |
| 02-010 | 0264 | 0108 | |
| 02-012 | 0266 | 010A | |
| AFS | DEC | HEX | DESCRIPTION |
| 02-020 | 0272 | 0110 | |
| 02-021 | 0273 | 0111 | Washoe County Sheriff Green 1 |
| 02-022 | 0274 | 0112 | Washoe County Sheriff Green 2 |
| 02-023 | 0275 | 0113 | |
| 02-024 | 0276 | 0114 | Washoe County Sheriff White |
| 02-026 | 0278 | 0116 | WC ???-0278 |
| 02-027 | 0279 | 0117 | Washoe County Sheriff Tac 1 |
| 02-031 | 0281 | 0119 | WC ???-0281 |
| 02-032 | 0282 | 011A | Washoe County Sheriff Red |
| 02-037 | 0287 | 011F | Washoe County Sheriff Black - SWAT |
| AFS | DEC | HEX | DESCRIPTION |
| 02-040 | 0288 | 0120 | |
| 02-041 | 0289 | 0121 | Reno Police Department Green |
| 02-042 | 0290 | 0122 | Reno Police Department Yellow |
| 02-043 | 0291 | 0123 | Reno Police Department Brown |
| 02-044 | 0292 | 0124 | Reno Police Department Gray |
| 02-045 | 0293 | 0125 | Reno Police Department Blue |
| 02-047 | 0295 | 0127 | Reno Police Department Black |
| 02-050 | 0296 | 0128 | |
| 02-052 | 0298 | 012A | |
| 02-053 | 0299 | 012B | Reno Police Department White |
| 02-054 | 0300 | 012C | |
| AFS | DEC | HEX | DESCRIPTION |
| 02-060 | 0304 | 0130 | |
| 02-061 | 0305 | 0131 | Sparks Police Department Main |
| 02-062 | 0306 | 0132 | Sparks Police Department Tac 1 |
| 02-063 | 0307 | 0133 | Sparks Police Department Tac 2 |
| 02-064 | 0308 | 0134 | Sparks Police Department Tac 3 |
| 02-065 | 0309 | 0135 | Sparks Police Department Tac 4 |
| 02-066 | 0310 | 0136 | Sparks Police Department Main 2 |
| 02-067 | 0311 | 0137 | |
| 02-071 | 0313 | 0139 | |
| 02-074 | 0316 | 013C | Sparks Police Department Special Events 1 |
| 02-075 | 0317 | 013D | Sparks Police Department Special Events 2 |
| AFS | DEC | HEX | DESCRIPTION |
| 02-080 | 0320 | 0140 | |
| 02-081 | 0321 | 0141 | Washoe County District Attorney |
| 02-107 | 0337 | 0157 | WC ???-0337 |
| 02-116 | 0350 | 015E | Public Saftey Law Enforcement (PS LE 1) |
| 02-117 | 0351 | 015F | Public Saftey Law Enforcement (PS LE 2) |
| 02-121 | 0353 | 0161 | Washoe County School District Police North |
| 02-122 | 0354 | 0162 | Washoe County School District Police South |
| 02-123 | 0355 | 0163 | Washoe County School District Police Tac 1 |
| 02-124 | 0356 | 0164 | Washoe County School District Police Tac 2 |
| 02-130 | 0360 | 0168 | |
| 02-133 | 0363 | 016B | University of Nevada Reno Police Tac 1 |
| 02-134 | 0364 | 016C | University of Nevada Reno Police Tac 2 |
| AFS | DEC | HEX | DESCRIPTION |
| 03-001 | 0385 | 0181 | |
| 03-003 | 0387 | 0183 | |
| 03-021 | 0401 | 0191 | Reno Fire Department Red |
| 03-022 | 0402 | 0192 | Reno Fire Department Orange |
| 03-023 | 0403 | 0193 | Reno Fire Department Gold |
| 03-024 | 0404 | 0194 | Reno Fire Department Silver |
| 03-025 | 0405 | 0195 | Reno Fire Department Tac 1 |
| 03-026 | 0406 | 0196 | Reno Fire Department Tac 2 |
| 03-027 | 0407 | 0197 | Reno Fire Department Tac 3 |
| 03-028 | 0408 | 0198 | Reno Fire Department Tac 4 |
| 03-032 | 0410 | 019A | |
| 03-034 | 0412 | 019C | Reno Fire Department Special Events |
| 03-035 | 0413 | 019D | Reno Fire Department Bronze |
| 03-036 | 0414 | 019E | Reno Fire Department White |
| 03-037 | 0415 | 019F | Reno Fire Department Admin |
| AFS | DEC | HEX | DESCRIPTION |
| 03-040 | 0416 | 01A0 | Sparks Fire Department Pageout |
| 03-041 | 0417 | 01A1 | Sparks Fire Department Main |
| 03-042 | 0418 | 01A2 | Sparks Fire Department Tac 1 |
| 03-043 | 0419 | 01A3 | Sparks Fire Department Tac 2 |
| 03-044 | 0420 | 01A4 | Sparks Fire Department Tac 3 |
| 03-045 | 0421 | 01A5 | Sparks Fire Department Tac 4 |
| 03-046 | 0422 | 01A6 | Sparks Fire Department Tac 5 |
| 03-047 | 0423 | 01A7 | Sparks Fire Department Fire Prevention |
| 03-116 | 0478 | 01DE | Public Saftey Fire 1 (PS Fire 1) |
| 03-117 | 0479 | 01DF | Public Safety Fire 2 (PS Fire 2) |
| AFS | DEC | HEX | DESCRIPTION |
| 0652 | WC ???-0652 | ||
| 05-140 | 0752 | 02F0 | |
| 05-141 | 0753 | 02F1 | Nevada Highway Patrol Reno 1 |
| 05-142 | 0754 | 02F2 | Nevada Highway Patrol Reno 2 |
| 05-143 | 0755 | 02F3 | Nevada Highway Patrol ??? |
| 05-144 | 0756 | 02F4 | Nevada Highway Patrol ??? |
| 05-145 | 0757 | 02F5 | Nevada Highway Patrol Tac 1 |
| 05-046 | 0758 | 02F6 | Nevada Highway Patrol Tac 2 |
| 05-147 | 0759 | 02F7 | Nevada Highway Patrol Tac 3 |
| AFS | DEC | HEX | DESCRIPTION |
| 07-022 | 0914 | 0392 | |
| 07-034 | 0924 | 039C | |
| AFS | DEC | HEX | DESCRIPTION |
| 12-022 | 1554 | 0612 | Washoe County Roads |
| 12-026 | 1558 | 0616 | Washoe County Utilities |
| 12-030 | 1560 | 0618 | |
| 12-041 | 1569 | 0621 | Washoe County Building Inspectors |
| 12-050 | 1576 | 0628 | |
| 12-051 | 1577 | 0629 | |
| 12-053 | 1579 | 062B | |
| 12-061 | 1585 | 0631 | Washoe County Equipment Services |
| 12-064 | 1588 | 0634 | |
| 12-065 | 1589 | 0635 | |
| 12-066 | 1590 | 0636 | Washoe County Radio Service |
| 12-070 | 1592 | 0638 | |
| 12-081 | 1601 | 0641 | |
| 12-083 | 1603 | 0643 | Washoe County Public Works - Streets |
| 12-084 | 1604 | 0644 | |
| 12-086 | 1606 | 0646 | |
| 12-087 | 1607 | 0647 | Washoe County Public Works - Sewer |
| 12-091 | 1609 | 0649 | |
| 12-093 | 1611 | 064B | |
| 12-101 | 1617 | 0651 | WC ???-1617 |
| 12-102 | 1618 | 0652 | |
| AFS | DEC | HEX | DESCRIPTION |
| 14-021 | 1809 | 0711 | Reno Tahoe International Airport - Ops 1 |
| 12-023 | 1811 | 0713 | Reno Tahoe International Airport - Maintenance 1 |
| 14-024 | 1812 | 0714 | Reno Tahoe International Airport - Custodians |
| 14-025 | 1813 | 0715 | Reno Tahoe International Airport - Building Maintenance |
| 14-026 | 1814 | 0716 | Reno Tahoe International Airport - Airfield Maintenance |
| 14-030 | 1816 | 0717 | Reno Tahoe International Airport - Airport Parking |
| 14-031 | 1817 | 0718 | Stead Airfield |
WCCS Unconfirmed Frequency List
![]() |
Scanner Home | ![]() |
| WCCS EDACS | NSRS | GMRS / FRS |
| Carson City | NDF | |
| 10-Codes | DEC-AFS-HEX-BIN | Links |
| Scanner Programming | ||
| Create your own J-pole | ||
| Cellular | Cordless Phones | Frequency Ranges |
| Scanner Programming Available in Carson City! We program most scanners with conventional channels for $20.00 We can program most trunking for $35-$50 depending on the amount of systems. Come to the Sprint store on Hiway 50 We will sell Uniden scanners without programming for near cost prices! Internet Specials BCT8 - $189.99 |
||
BC92XLT - $119.99![]() |
BC296D - $519.99![]() |
BC246T - $219.99![]() |
![]() |
Uniden Scanners Available at Thin Air Communications 1621-D Hiway 50 East Carson City NV 89701 775-841-1480 877-PCS-TODAY |
![]() |
![]() To report scanner frequency changes or additions or any other communications |
||
| mjw.com | Email: | copyright mjw.com 1998-2005 |